MLS # | 3623408 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 754 |
Listing Provided By | Coldwell Banker Excel | Sierra Petersen |
Buying Commission | 2.5% |
Zoning | R1-1&2 Family Residential, R2-Mu |
---|---|
Acreage | 4.01 |
Property View | Yes |
Utilities | Cellular Phone Reception |
---|
List Aor | Elko County Associationof Realtors |
---|
State | NV |
---|---|
County | Elko |
City | Elko |
Zip Code | 89801 |
Area | Elko 89801 |
Subarea | Elko South of I80 |
Community Name | Elko City |
$305,9501350 Sharps Access RoadElko, NV 89801 | |
$249,000Clarkson DriveElko, NV 89801 | |
![]() | $216,0001074 Idaho StreetElko, NV 89801 |
![]() | $216,0001074 Idaho StreetElko, NV 89801 |
![]() | $245,0001003 Idaho StreetElko, NV 89801 |