Attractive commercial space available for lease on Idaho Street in Elko. The tenant is responsible for power and gas, while the landlord covers water, sewer, trash, property taxes, and building insurance.
| MLS # | 3627324 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Ac |
| Year | 1950 |
| Days On Site | 54 |
| Listing Provided By | Office Staging Realty | Sierra Petersen |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,700 |
| Zoning | C |
| Acreage | 0.32 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Rooftop |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Roof | Membrane |
|---|---|
| Construction Materials | Block |
| Foundation Details | Poured |
| Community Features | Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Idaho Street Corridor |
| Community Name | ZX Other/None |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Idaho Street Corridor |
| Community Name | ZX Other/None |
![]() | $229,900133 W River StreetElko, NV 89801 |
$210,000156 Douglas StreetElko, NV 89801 | |
![]() | $245,000238 3rd StreetElko, NV 89801 |