Model: The Topaz ll with Unfinished Basement Status - Permitting. Buyer may choose colors. Builder to pay up to $5,000 toward buyers closing costs. Up to $1,000 to be paid in closing costs by preferred lender. Price includes water softener, water filter and reverse osmosis system. New standard features include: carpeting in bedrooms, luxury vinyl plank flooring throughout the rest of the home, vaulted or coffered ceilings (depending on the model), central air conditioning, granite countertops, a full tile backsplash in the kitchen, soft-close cabinets and drawers, stainless steel appliances including microwave, dishwasher, gas or electric range, a kitchen island. Tile backsplashes in bathrooms. The master bath includes dual vanity, and a tile tub surround or a tile shower floor (depending on the model). Walk-in closet with shelving and boxes. Garage door opener with keypad, and a remote. Please note that a refrigerator is no longer included as a standard feature. If home is not permitted a model change can be made with builder approval. Photos are for illustrative purposes only. Annual fee for Road maintenance is TBD (see Road Maintenance Agreement.)
| MLS # | 3621069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Ac |
| Year | 2025 |
| Days On Site | 1638 |
| Listing Provided By | Office Staging Realty | Vicky Blair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,122 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 1.04 |
| Garage Yes / No | Yes |
|---|
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater |
| Exterior Features | Patio, Rain Gutters |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Poured |
| List Aor | Elko County Association Of Realtors |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Hamilton Stage |
| Community Name | Hamilton Stage |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Hamilton Stage |
| Community Name | Hamilton Stage |
$434,300718 Amber WayElko, NV 89801 |