| MLS # | 3616679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1975 |
| Days On Site | 2652 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,046 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.60 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Ruby View Hgts |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Ruby View Hgts |
![]() | $415,000375 Keppler DriveElko, NV 89801 |
$359,0003120 Midland DriveElko, NV 89801 |