Welcome to this beautifully updated home offering comfort, style, and convenience. Featuring 4 bedrooms and 3 bathrooms, this home is move-in ready with thoughtful upgrades throughout.Step inside to find updated lighting that enhances each room with a fresh, modern feel. The kitchen has been updated with newer appliances and a convenient pass-through window to the living room, creating an open and connected space that's perfect for entertaining.Additional updates include a newer roof, exterior lighting, and many modern touches throughout the home. Outside, enjoy the curb appeal and low-maintenance enhancements that make this property shine.Located close to schools, parks, and shopping, this home combines everyday convenience with move-in ready comfort. Don't miss your chance to make it yours!
| MLS # | 3626859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 182 |
| Listing Provided By | LPT Realty, LLC. | Chantry Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,102 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ZR |
| Acreage | 0.16 |
| Lot Features | Lawn, Landscaped, Rock Outcropping |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Shelves |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| Property | 2317 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain View Area |
| Community Name | Mountain Vw Ests 2 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Mountain View Area |
| Community Name | Mountain Vw Ests 2 |
![]() | $398,0002107 Sierra CircleElko, NV 89801 |
$378,0002135 Sierra DriveElko, NV 89801 |