| MLS # | 3618264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1998 |
| Days On Site | 2309 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,285 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.21 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Valley View Sub |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Valley View Sub |
| ID: | 981F6E835D44401FAB2B801A556E5176 |
| SITE: | rajananthakumar-sites.backatyou.com |
| SERVER: | dev-lucee-12 |
| DATA SERVER: | bay_staging |
| COMPANY ID: | bay_staging |
| USER: | N/A |
| ACTING AS: | N/A |
| REFERER: | |
| REMOTE ADDRESS: | 216.73.216.44, 172.30.3.252 |
| USER AGENT: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| REQUEST URL: | http://rajananthakumar-sites.backatyou.com/for-sale/2222-harvest-ln-elko-nv-89801/id_187280 |
| DATE: | 04/07/2026 22:14:21 |
| Struct Entries: 12 | ||||||||||||||||||||
| charset |
| |||||||||||||||||||
| cookies |
| |||||||||||||||||||
| errordetail |
| |||||||||||||||||||
| filecontent |
| |||||||||||||||||||
| header |
| |||||||||||||||||||
| http_version |
| |||||||||||||||||||
| mimetype |
| |||||||||||||||||||
| responseheader |
| |||||||||||||||||||
| status_code |
| |||||||||||||||||||
| status_text |
| |||||||||||||||||||
| statuscode |
| |||||||||||||||||||
| text |
| |||||||||||||||||||