| MLS # | 3618580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2012 |
| Days On Site | 2197 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,257 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Brookwood Estates |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| Community Name | Brookwood Estates |
$299,000101 Sandstone CourtElko, NV 89801 | |
![]() | $350,000304 Forest LnElko, NV 89801 |