In-Person: 06/28 12:00 PM - 2:00 PMWelcome to this stunning park-like estate offering the perfect blend of comfort, functionality, and Nevada charm. The main home features 5 bedrooms and 3.5 bathrooms, including two master suites - one on the main level and one upstairs - ideal for multi-generational living or hosting guests in style. A thoughtfully designed mudroom includes a dog wash or meat processing station, perfect for the active rural lifestyle. Movie nights belong in the finished basement, while the dedicated game room keeps the fun going year-round - and the best part? Game room items are included, and most furniture negotiable. Step outside to enjoy breathtaking views of the Ruby Mountains, a pull-through driveway, 3-car garage, and a basketball court area. The impressive barn adds incredible versatility with a full guest suite, private bathroom, horse stalls, and a tack room - ready for your horses, hobbies, or additional guests. This is a rare opportunity to own a truly move-in ready property where almost everything can come with it. Schedule your private showing today - properties like this don't last. Home appraised for $850k.
| MLS # | 3627926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $86 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 27 |
| Listing Provided By | Office Staging Realty | Sierra Petersen |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,489 |
| Garage | 3 |
| Basement | Y |
| Zoning | AR |
| Acreage | 2.12 |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Walk In Closets |
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater |
| Exterior Features | Deck, Dog Run, Sprinkler Irrigation, Landscaping, Lighting, Mature Trees Landscape, Rain Gutters, Storage, Workshop |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace, Poured |
| Lot Features | Lawn, Landscaped, Rock Outcropping, Sprinklers Automatic |
| Garage Yes / No | Yes |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 5200 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Spring Creek |
| Zip Code | 89815 |
| Area | Spring Creek |
| Subarea | Spring Creek Tract 400 |
| Community Name | Spring Creek 401 |
| Open House |
|---|
| In-Person 06/28 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Elko |
| City | Spring Creek |
| Zip Code | 89815 |
| Area | Spring Creek |
| Subarea | Spring Creek Tract 400 |
| Community Name | Spring Creek 401 |