| MLS # | 3617988 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 2478 |
| Zoning | VL-Vacant Land (SF) |
|---|---|
| Acreage | 0.28 |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | EC |
$180,000558 Wilson AvenueElko, NV 89801 | |
$189,000552 S. 7th StreetElko, NV 89801 | |
$210,000156 Douglas StreetElko, NV 89801 | |
![]() | $100,000200 Water StreetElko, NV 89801 |
![]() | $100,000220 Water StreetElko, NV 89801 |