| MLS # | 3627276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1948 |
| Days On Site | 66 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,302 |
| Basement | Y |
| Zoning | ZR-SA |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Evaporative Cooling, Wall Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Exterior Features | Fully Fenced, Sprinkler Irrigation, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Crawlspace, Poured |
| Lot Features | Lawn, Sprinklers Automatic |
| Garage Yes / No | No |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 904 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Biegler Addition |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southside |
| Community Name | Biegler Addition |
$189,000552 S. 7th StreetElko, NV 89801 | |
![]() | $250,000853 Wilson AvenueElko, NV 89801 |